| 000 | 01468nam a2200313 4500 | ||
|---|---|---|---|
| 001 | 2371659 | ||
| 003 | 000 | ||
| 005 | 20150717090948.0 | ||
| 007 | 000 | ||
| 008 | 000 | ||
| 010 | _a 84105641 | ||
| 020 | _a3527260420 | ||
| 040 |
_aUOEL _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQP601 _b.M4 |
| 082 | 0 | 0 |
_a543 _219 |
| 245 | 0 | 0 |
_aMethods of enzymatic analysis / _ceditor-in-chief, Hans Ulrich Bergmeyer, editors, Jürgen Bergmeyer and Marianne Grassl. |
| 250 | _a3rd ed. | ||
| 260 |
_aWeinheim ; _aDeerfield Beach, Fla. : _bVerlag Chemie, _cc1983-<c1986 > |
||
| 300 |
_a vi,539p.: _bill. ; _c25 cm. |
||
| 500 | _aErrata slip inserted, v. 2. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 1 | _av. 1. Fundamentals -- v. 2. Samples,. reagents, assessment of results -- v. 3. Enzymes 1, Oxidoreductases, transferases -- v. 4. Enzymes 2, Esterases, glycosidases, lyases, ligases -- v. 5. Enzymes 3, Peptidases, proteinases, and their inhibitors -- v. 6. Metabolites 1, Carbohydrates -- v. 7. Metabolites 2, Tri- and dicarboxylic acids, purines, pyrimidines and derivatives, coenzymes, inorganic compounds -- v. 8. Metabolites 3, lipids, amino acids, and related compounds -- v. 9. Proteins and peptides -- [14]. Cumulated subject index. | |
| 650 | 0 | _aEnzymatic analysis. | |
| 700 | 1 | _aBergmeyer, Hans Ulrich. | |
| 700 | 1 | _aBergmeyer, Jürgen. | |
| 700 | 1 | _aGrassl, Marianne. | |
| 906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cLL |
||
| 999 |
_c2380 _d2380 |
||