| 000 | 00921nam a2200337 4500 | ||
|---|---|---|---|
| 001 | 1248523 | ||
| 003 | 000 | ||
| 005 | 20150313094243.0 | ||
| 007 | 000 | ||
| 008 | 721207s1972 stka b 001 0 eng b | ||
| 010 | _a 72305444 | ||
| 015 | _aB72-18813 | ||
| 020 | _a0443009376 | ||
| 040 |
_aUOEL _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aRD101 _b.A3 1972 |
| 060 | _aWE180 A214o 1972 | ||
| 082 | 0 | 0 | _a617/.15 |
| 100 | 1 | _aAdams, John Crawford. | |
| 245 | 1 | 0 |
_aOutline of fractures: including joint injuries. _cJohn Crawford Adams |
| 250 | _a6th ed. | ||
| 260 |
_aEdinburgh.: _bChurchill Livingstone, _cc1972. |
||
| 300 |
_avii, 312 p.: _billus.; _c22 cm. |
||
| 350 | _a£2.25 | ||
| 504 | _aBibliography: p. 288-303. | ||
| 650 | 0 | _aFractures. | |
| 650 | 0 |
_aJoints _xWounds and injuries. |
|
| 650 | 2 | _aFractures. | |
| 650 | 2 |
_aJoints _xInjuries. |
|
| 906 |
_a7 _bcbc _corignew _d3 _encip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cLL |
||
| 999 |
_c2839 _d2839 |
||