| 000 | 00857nam a2200301 4500 | ||
|---|---|---|---|
| 001 | 000 | ||
| 005 | 20150410090237.0 | ||
| 007 | 000 | ||
| 008 | 000 | ||
| 010 | _a 70527608 | ||
| 015 | _aB70-22382 | ||
| 020 | _a0303178949 | ||
| 040 |
_aUOEL _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQC879 _b.R36 1970b |
| 082 | 0 | 0 | _a551.5/145 |
| 100 | 1 |
_aRatcliffe, J. A. _q(John Ashworth) |
|
| 245 | 1 | 0 |
_aSun, earth and radio: _ban introduction to the ionosphere and magnetosphere _c[by] J. A. Ratcliffe. |
| 260 |
_aLondon, _bWeidenfeld & Nicolson, _c1970. |
||
| 300 |
_a256 p. _billus. _c20 cm. |
||
| 350 | _a35/- | ||
| 490 | 0 | _aWorld university library | |
| 504 | _aBibliography: p. 247-248. | ||
| 650 | 0 | _aIonosphere. | |
| 650 | 0 | _aMagnetosphere. | |
| 650 | 0 | _aIonospheric radio wave propagation. | |
| 906 |
_a7 _bcbc _corignew _d3 _encip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cLL |
||
| 999 |
_c4470 _d4470 |
||