| 000 | 01129nam a2200325 4500 | ||
|---|---|---|---|
| 001 | 000 | ||
| 003 | 000 | ||
| 005 | 20150415112855.0 | ||
| 007 | 000 | ||
| 008 | 880418r19881987nyua b 001 0 eng | ||
| 010 | _a 88015076 | ||
| 020 |
_a0070455112 : _c$40.00 |
||
| 040 |
_aUOEL _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQC861.2 _b.M48 1988 |
| 082 | 0 | 0 |
_a551.5 _219 |
| 245 | 0 | 0 |
_aMeteorology source book / _cSybil P. Parker, editor in chief. |
| 260 |
_aNew York : _bMcGraw-Hill, _cc1988. |
||
| 300 |
_a304 p. : _bill. ; _c25 cm. |
||
| 440 | 4 | _aThe McGraw-Hill science reference series | |
| 500 | _a"This material has appeared previously in the McGraw-Hill encyclopedia of science and technology, 6th ed."--T.p. verso. | ||
| 504 | _aIncludes bibliographies and index. | ||
| 650 | 0 | _aMeteorology. | |
| 650 | 0 | _aWeather. | |
| 700 | 1 | _aParker, Sybil P. | |
| 710 | 2 | _aMcGraw-Hill Book Company. | |
| 730 | 0 |
_aMcGraw-Hill encyclopedia of science and technology. _s6th ed. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cLL |
||
| 999 |
_c5044 _d5044 |
||