| 000 | 03848nam a2200613 4500 | ||
|---|---|---|---|
| 001 | 11319802 | ||
| 003 | 000 | ||
| 005 | 20150420103829.0 | ||
| 006 | m d | ||
| 007 | 000 | ||
| 008 | 000 | ||
| 020 | _a3540527370 | ||
| 020 | _a0387527370 | ||
| 024 | 7 |
_a10.1007/978-3-662-01639-8 _2doi |
|
| 035 | _a(WaSeSS)ssj0001086524 | ||
| 040 |
_dUOEL _cUOEL |
||
| 050 | 4 |
_aSB114 _b.S43 Vol.14 |
|
| 072 | 7 |
_aPST _2bicssc |
|
| 072 | 7 |
_aSCI011000 _2bisacsh |
|
| 072 | 7 |
_aNAT026000 _2bisacsh |
|
| 082 | 0 | 4 |
_a580 _223 |
| 100 | 1 |
_aLinskens, Hans Ferdinand. _eeditor. |
|
| 210 | 1 | 0 | _aSeed Analysis |
| 245 | 1 | 0 |
_aSeed Analysis _cedited by Hans Ferdinand Linskens, John F. Jackson. |
| 246 | 3 | _aWith contributions by numerous experts | |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c1992. |
|
| 300 |
_aviii,380p.: _bIll. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aModern Methods of Plant Analysis, _x0937-8340 ; _v14 |
|
| 504 | _areferences (p137-141,213-215,235-239,258-261, 299-304, 359-360, 373-375). | ||
| 505 | 0 | _aGenotype Determination in Almond Nuts for Paternity Analysis -- Identification of Cereal Varieties by Gel Electrophoresis of the Grain Proteins -- Identification of Cultivars of Grasses and Forage Legumes by SDS-PAGE of Seed Proteins -- Analysis of Seed Proteins, Isozymes, and RFLPs for Genetic and Evolutionary Studies in Phaseolus -- Determination of the Nitrogen-to-Protein Conversion Factor in Cereals -- Protein Analysis of Wheat by Monoclonal Antibodies and Nuclear Magnetic Resonance -- Electrophoretic Analyses of Soybean Seed Proteins -- Analysis of Storage of Proteins in Rice Seeds -- Protein and Fat Determination in Corn -- Analysis of Cereal Starches -- Food Properties of Amaranth Seeds and Methods for Starch Isolation and Characterization -- Glycolipid Analysis in Wheat Grains -- Proteinaceous Inhibitors of Lipase Activities in Soybean and Other Oil Seeds -- Conductivity Testing of Seeds -- Determination of the Surface Areas of Seed -- The Discrimination of Seeds by Image Processing -- Physicochemical Analysis of Wheat Starch -- The Isolation of Wheat Mitochondrial DNA and RNA -- Analysis of Limonoids in Citrus Seeds. | |
| 506 | _aLicense restrictions may limit access. | ||
| 520 | _aThe volume is devoted to various analyses relating to the commercially used seed of plants including cereals, rice, various legumes, citrus, and almond.The range of methods described comprise protein analyses by electrophoresis, monoclonal antibodies and nuclear magnetic resonance, isozyme analyses, glycolipid analysis, conductivity, surface area, digital image analysis, proteinaceous inhibitions of lipase, physicochemical analysis of starch, and mitochondrial DNA preparation. For those involved in seed industry and seed research as well as for teaching staff and students in agriculture, the book is an invaluable and up-to-date source of information. | ||
| 650 | 0 | _aLife sciences. | |
| 650 | 0 | _aAgriculture. | |
| 650 | 0 | _aForests and forestry. | |
| 650 | 0 | _aBotany. | |
| 650 | 1 | 4 | _aLife Sciences. |
| 650 | 2 | 4 | _aPlant Sciences. |
| 650 | 2 | 4 | _aAgriculture. |
| 650 | 2 | 4 | _aForestry. |
| 700 | 1 |
_aJackson, John F. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 773 | 0 | _tSpringerLink ebooks - Biomedical and Life Sciences (Archive) | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783662016411 |
| 830 | 0 |
_aModern Methods of Plant Analysis, _x0937-8340 ; _v14 |
|
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio11319802 _zFull text available from SpringerLink ebooks - Biomedical and Life Sciences (Archive) |
| 910 | _aVendor-generated brief record | ||
| 942 |
_2lcc _cLL |
||
| 999 |
_c5653 _d5653 |
||