| 000 | 00494nam a2200205 4500 | ||
|---|---|---|---|
| 005 | 20150512095844.0 | ||
| 008 | 000 | ||
| 020 | _a0216923204 | ||
| 040 | _aUOEL | ||
| 050 |
_aTX364 _bH3 |
||
| 100 | _aHadley, Flo | ||
| 245 |
_aFood _cFlon Hadley and Margaret Jepson |
||
| 260 |
_aLondon _bBlackie & Sons, _c1989 |
||
| 300 |
_a169 p. : _bill. |
||
| 440 | _aInterlink . Home .Economics | ||
| 521 | _aIncludes index | ||
| 650 | _xHome economics | ||
| 700 | _aJepson, Margaret | ||
| 942 |
_2lcc _cLL |
||
| 999 |
_c7207 _d7207 |
||