| 000 | 00936nam a2200289 4500 | ||
|---|---|---|---|
| 001 | 000 | ||
| 003 | 000 | ||
| 005 | 20150527085949.0 | ||
| 008 | 860819s1987 enka b 001 0 eng | ||
| 010 | _a 86023218 | ||
| 020 | _a0632016035 (U.S. : pbk.) | ||
| 020 | _a0632015926 (U.S. : hard) | ||
| 040 |
_aUOEL _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQD95 _b.E27 1987 |
| 082 | 0 | 0 |
_a541.2/2 _219 |
| 100 | 1 | _aEbsworth, E. A. V. | |
| 245 | 1 | 0 |
_aStructural methods in inorganic chemistry / _cE.A.V. Ebsworth, David W.H. Rankin, and Stephen Cradock. |
| 260 |
_aOxford [Oxfordshire] ; _aBoston : _bBlackwell Scientific Publications, _c1987. |
||
| 300 |
_axi, 456 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographies and indexes. | ||
| 650 | 0 | _aSpectrum analysis. | |
| 650 | 0 | _aChemistry, Inorganic. | |
| 700 | 1 | _aRankin, David W. H. | |
| 700 | 1 | _aCradock, Stephen. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cLL |
||
| 999 |
_c8834 _d8834 |
||